Anti Smog Gun
Mitro Industries introduces the Anti Smog Gun, a highly effective solution designed to control dust and pollution at construction sites. View Complete Details...
Product Specification
This state-of-the-art machine uses advanced technology to suppress airborne dust particles, ensuring a safer and cleaner working environment.
Features
• High-Efficiency Dust Suppression - The Anti-Smog Gun uses a fine mist of water to capture dust and particulate matter, preventing them from becoming airborne. This reduces the harmful effects of dust exposure on workers and the surrounding environment.
• Large Coverage Area - With its powerful jet spray and adjustable settings, it can cover vast areas efficiently, ensuring that even large construction zones are effectively managed.
• Eco-Friendly Operation - The gun uses minimal water and energy while delivering maximum performance, making it an environmentally friendly choice for controlling pollution.
• Easy to Operate - Designed for ease of use, the Anti-Smog Gun features user-friendly controls, allowing operators to quickly adjust spray intensity and coverage area to meet specific site requirements.
• Durable & Robust - Built with heavy-duty materials, it’s engineered to withstand the harsh conditions of construction sites, ensuring long-lasting performance and reliability.
• Improved Air Quality - By controlling airborne dust, it helps improve the air quality for workers, reducing respiratory hazards and promoting a healthier workplace.
Benefits
• Compliance with Environmental Regulations - Helps meet local air quality standards and regulations, reducing fines and improving your site’s reputation.
• Enhanced Worker Safety - Reduces health risks associated with dust inhalation, including respiratory issues, ensuring a safer environment for workers.
• Cost-Effective - Minimizes the need for expensive cleaning measures or dust-related health claims, saving on long-term operational costs.
• Time-Saving - Quickly deployable across large sites, reducing the amount of time spent on dust management tasks.
Specification
Sr. No. | Particular | MI-ASG01 | MI-ASG02 |
1 | Usage | Control Air Pollution | Control Air Pollution |
2 | Moving | Manual | Manual |
3 | Mounted | UCP Bearing for Heavy Structure | UCP Bearing for Heavy Structure |
4 | Fan Diameter | 24 inches | 28 inches |
5 | Water Pump Motor | 2 Hp | 3 Hp |
6 | Fan Motor | 5 Hp | 10 Hp |
7 | No. of Spray Nozzles | 18 Nos | 26 Nos |
8 | No. of Fan Blades | 8-10 Nos | 8-10 Nos |
9 | Horizontal Rotation | 340 Degree | 340 Degree |
10 | Vertical Rotation | 75-80 Degree | 75-80 Degree |
11 | Blower Capacity | 3000 m3/hr | 3000 m3/hr |
12 | Auto Rotate | If Required | If Required |
13 | Pump Warranty | 1 Year | 1 Year |
14 | Volume Flow | 25-30 Ltr/Min | 25-30 Ltr/Min |
15 | Water Tank | 1000 Ltr | 1000 Ltr |
16 | Frame Angle | 50*5 mm | 50*5 mm |
17 | Frame Sheet | 14 Gauge | 14 Gauge |
18 | Drum Sheet | 2-2.5 mm | 2-2.5 mm |
19 | Elevation Angle | 10 degree - 60 degree | 10 degree - 60 degree |
20 | Blower RPM | 2800 | 2800 |
21 | Protection Level | 65 IP | 65 IP |
22 | Isolation Valves | Ball & Globe Valve | Ball & Globe Valve |
23 | Pump Location | Under Fog | Under Fog |
24 | Pump Specification | 2.5 m3 - 8 bar | 2.5 m3 - 8 bar |
25 | Water Storage Tank | In-Build (Trolley) | In-Build (Trolley) |
26 | Material | MS Steel | MS Steel |
27 | Spray Water Ring | Single Rings | Single Rings |
28 | Material Of Water Ring | SS 304 | SS 304 |
29 | Power Supply | 415 Volts (3 Phase) | 415 Volts (3 Phase) |
30 | Equipment Type | Portable | Portable |
31 | Operational System | Control Panel | Control Panel |
32 | Movable Tire | As per requirement | As per requirement |
33 | Nozzle Specification | Hollow Cone 2-3 LPM | Hollow Cone 2-3 LPM |
34 | Particle Size | 20-150 Micron | 20-150 Micron |
35 | Nozzle Material | Brass | Brass |
36 | Hose | Synthetic Rubber | Synthetic Rubber |
Product related to Construction Safety
Find a similar products you may like